Tanggal

Jenis Kendaraan

Total Sparepart

Total Jasa

Grand Total

01 January 2026 INNOVA REBORN L 1543 DS 2.800.000 0 2.800.000
02 January 2026 INNOVA REBORN L 1355 AAZ 2.230.000 100.000 2.330.000
02 January 2026 INNOVA REBORN L 1397 QB 1.400.000 350.000 1.750.000
02 January 2026 INNOVA REBORN P 1191 QX 1.000.000 0 1.000.000
03 January 2026 SUZUKI ERTIGA L 1677 KF 2.920.000 475.000 3.395.000
03 January 2026 FORTUNER VNT L 181 LLF 3.600.000 425.000 4.025.000
04 January 2026 INNOVA REBORN AA 1813 EA 3.250.000 0 3.250.000
05 January 2026 BMW L 1781 KU 4.192.500 550.000 4.742.500
06 January 2026 INNOVA REBORN M 1571 TS 0 2.350.000 2.350.000
07 January 2026 ISUZU TRAGA W 8125 PQ 230.000 0 230.000
08 January 2026 TOYOTA INNOVA S 1405 LB 2.500.000 0 2.500.000
09 January 2026 TOYOTA ALPHARD L 1216 RJ 22.165.000 5.500.000 27.665.000
10 January 2026 SIGNUS L 1964 AV 4.380.000 1.200.000 5.580.000
11 January 2026 HONDA CRV N 1201 AR 5.280.000 300.000 5.580.000
12 January 2026 INNOVA REBORN S 1083 CA 13.000.000 0 13.000.000
12 January 2026 SUZUKI ERTIGA L 1204 S 0 100.000 100.000
13 January 2026 NISSAN EVALIA B 1749 EKD 13.178.000 4.500.000 17.678.000
15 January 2026 MITSUBISHI PAJERO L 888 CAW 7.202.500 0 7.202.500
17 January 2026 INNOVA REBORN L 1579 DK 5.085.000 350.000 5.435.000
25 January 2026 FORTUNER VRZ M 234 HF 300.000 0 300.000
28 January 2026 MERCY L 1705 DS 1.700.000 350.000 2.050.000
28 January 2026 MITSUBISHI PAJERO L 1205 RW 1.580.000 400.000 1.980.000
29 January 2026 INNOVA REBORN L 1284 KZ 1.752.500 0 1.752.500
31 January 2026 FORTUNER VRZ W 1532 YG 11.215.000 950.000 12.165.000
01 February 2026 INNOVA REBORN L 1214 KZ 1.320.000 0 1.320.000
01 February 2026 INNOVA REBORN L 1622 ABU 4.770.000 0 4.770.000
02 February 2026 PAJERO L 1852 HA 2.347.500 4.500.000 6.847.500
02 February 2026 HONDA CRV L 1111 EM 14.645.000 4.650.000 19.295.000
03 February 2026 INNOVA REBORN L 1876 NX 3.727.500 300.000 4.027.500
03 February 2026 W 1989 QK 1.130.000 475.000 1.605.000
04 February 2026 INNOVA REBORN L 1094 CAC 0 2.000.000 2.000.000
04 February 2026 MITSUBISHI PAJERO L 1602 MA 230.000 100.000 330.000
05 February 2026 INNOVA REBORN L 1448 FK 1.880.000 1.780.000 3.660.000
05 February 2026 INNOVA REBORN L 1470 WN 500.000 140.000 640.000
05 February 2026 ISUZU PANTHER L 9062 CQ 960.000 450.000 1.410.000
06 February 2026 FORTUNER VRZ AG 1560 EM 1.510.000 300.000 1.810.000
06 February 2026 MITSUBISHI PAJERO L 1658 DAV 5.570.000 1.250.000 6.820.000
06 February 2026 INNOVA REBORN L 1406 ABY 3.872.500 650.000 4.522.500
07 February 2026 FORTUNER VNT W 1353 RL 1.400.000 250.000 1.650.000
07 February 2026 MITSUBISHI EXPANDER L 1478 ACA 260.000 0 260.000
08 February 2026 FORTUNER VRZ L 1971 0 3.000.000 3.000.000
08 February 2026 INNOVA REBORN L 1123 ABE 1.322.500 0 1.322.500
08 February 2026 INNOVA REBORN B 2420 FFM 1.650.000 0 1.650.000
09 February 2026 INNOVA REBORN L 1949 WS 2.012.500 0 2.012.500
09 February 2026 INNOVA LAMA S 1277 BO 4.755.000 0 4.755.000
10 February 2026 INNOVA L 1499 AAI 1.472.500 0 1.472.500
10 February 2026 ISUZU TRAGA L 9761 AL 995.000 350.000 1.345.000
11 February 2026 STARGAZER L 1017 ADW 3.000.000 0 3.000.000
11 February 2026 ISUZU MUX S 1818 NE 940.000 0 940.000
11 February 2026 TOYOTA CAMRY W 1639 XG 595.000 650.000 1.245.000
12 February 2026 ISUZU PANTHER L 9025 VV 1.915.000 700.000 2.615.000
12 February 2026 TOYOTA YARIS L 1410 HH 9.545.000 4.000.000 13.545.000
13 February 2026 INNOVA REBORN W 1021 TB 470.000 425.000 895.000
13 February 2026 INNOVA REBORN N 1731 NH 2.000.000 0 2.000.000
13 February 2026 TOYOTA HILIX AG 9030 VG 1.871.000 550.000 2.421.000
14 February 2026 INNOVA REBORN W 1184 SB 230.000 100.000 330.000
14 February 2026 FORTUNER VRZ R 1251 4.075.000 100.000 4.175.000
14 February 2026 MERCY B 168 AQL 1.380.000 400.000 1.780.000
15 February 2026 FORTUNER VNT L 1862 AEG 1.875.000 550.000 2.425.000
15 February 2026 FORTUNER VNT L 1322 DS 0 3.000.000 3.000.000
15 February 2026 TOYOTA INNOVA W 1049 WO 585.000 650.000 1.235.000
15 February 2026 MITSUBISHI PAJERO L 1039 AEC 3.000.000 0 3.000.000
16 February 2026 INNOVA REBORN L 1362 BAO 1.072.500 0 1.072.500
16 February 2026 INNOVA REBORN L 1804 JN 2.157.500 650.000 2.807.500
17 February 2026 HRV N 1466 Y 680.000 1.475.000 2.155.000
17 February 2026 INNOVA REBORN L 1243 YW 2.025.000 250.000 2.275.000
18 February 2026 MEGA.CARRY L 9128 BZ 4.220.000 1.000.000 5.220.000
18 February 2026 MITSUBISHI PAJERO L 1870 BAT 1.500.000 0 1.500.000
19 February 2026 INNOVA REBORN N 1384 ZS 8.700.000 275.000 8.975.000
19 February 2026 HONDA JAZZ W 1124 FI 4.900.000 150.000 5.050.000
20 February 2026 HONDA BRIO L 1108 CBA 0 2.000.000 2.000.000
20 February 2026 MITSUBISHI EXPANDER AG 1290 VZ 600.000 450.000 1.050.000
20 February 2026 FORTUNER VRZ L 1065 ZG 2.500.000 0 2.500.000
21 February 2026 FORTUNER VRZ L 1787 FQ 1.650.000 0 1.650.000
22 February 2026 TOYOTA CAMRY L 1325 ZH 5.680.000 250.000 5.930.000
22 February 2026 TOYOTA AVANZA B 2258 TOU 1.600.000 650.000 2.250.000
22 February 2026 INNOVA REBORN L 1380 BBI 0 300.000 300.000
23 February 2026 INNOVA REBORN L 1732 FW 455.000 350.000 805.000
23 February 2026 ISUZU MUX L 1635 HS 0 3.000.000 3.000.000
23 February 2026 INNOVA REBORN L 1546 CAM 2.500.000 0 2.500.000
24 February 2026 FORTUNER VRZ B 1198 SJS 0 2.500.000 2.500.000
24 February 2026 INNOVA REBORN L 1355 MH 547.500 0 547.500
24 February 2026 MITSUBISHI PAJERO B 1320 NCT 1.125.000 650.000 1.775.000
25 February 2026 INNOVA REBORN L 1738 KB 1.650.000 250.000 1.900.000
25 February 2026 TOYOTA YARIS L 1246 CV 2.000.000 0 2.000.000
02 March 2026 TOYOTA HILUX W 8083 EC 17.500.000 500.000 18.000.000
09 March 2026 INNOVA LAMA K 1784 KE 4.530.000 750.000 5.280.000
16 March 2026 INNOVA REBORN L 1899 FF 2.250.000 0 2.250.000
17 March 2026 INNOVA W 1214 VW 2.795.000 0 2.795.000
18 March 2026 INNOVA W 1511 NE 0 2.500.000 2.500.000
18 March 2026 INNOVA REBORN L 1675 ABF 3.400.000 0 3.400.000
18 March 2026 INNOVA REBORN L 1418 IF 0 200.000 200.000
19 March 2026 INNOVA REBORN L 1577 ZO 0 1.500.000 1.500.000
20 March 2026 INNOVA W 1611 CX 0 2.500.000 2.500.000
20 March 2026 HONDA HRV L 1286 QQ 0 2.500.000 2.500.000
20 March 2026 INNOVA REBORN L 1594 SL 0 350.000 350.000
21 March 2026 INNOVA REBORN L 1153 DBG 2.300.000 0 2.300.000
21 March 2026 INNOVA REBORN B 721 NI 2.800.000 0 2.800.000
22 March 2026 INNOVA REBORN P 1289 YG 0 3.000.000 3.000.000
22 March 2026 HONDA WRV W 1220 RX 2.500.000 0 2.500.000
23 March 2026 INNOVA REBORN L 1890 AEA 2.800.000 0 2.800.000
26 March 2026 MITSUBISHI PAJERO M 1437 NK 2.710.000 250.000 2.960.000
26 March 2026 INNOVA REBORN W 1813 VS 4.000.000 400.000 4.400.000
01 April 2026 INNOVA L 1488 ACL 1.705.000 600.000 2.305.000
02 April 2026 PAJERO M 3 CE 1.792.500 300.000 2.092.500
02 April 2026 TOYOTA AVANZA L 1621 WQ 1.900.000 700.000 2.600.000
02 April 2026 INNOVA REBORN AD 1728 HX 0 3.000.000 3.000.000
03 April 2026 INNOVA REBORN B 2395 TN 7.260.000 750.000 8.010.000
05 April 2026 INNOVA LAMA L 1899 Q 4.345.000 1.375.000 5.720.000
07 April 2026 ERTIGA L 1721 SC 2.530.000 350.000 2.880.000
07 April 2026 TOYOTA ALPHARD L 1610 GR 4.550.000 800.000 5.350.000
07 April 2026 INNOVA REBORN L 1834 BBG 0 2.500.000 2.500.000
08 April 2026 TOYOTA ALPHARD L 188 BJ 4.905.000 950.000 5.855.000
08 April 2026 INNOVA REBORN L 1128 KK 3.010.000 550.000 3.560.000
09 April 2026 TOYOTA AVANZA L 1833 RR 3.237.500 1.100.000 4.337.500
09 April 2026 HONDA CRV M 1508 HW 6.300.000 1.300.000 7.600.000
10 April 2026 COLTL300 W 9049 NG 1.022.500 475.000 1.497.500
10 April 2026 FORTUNER VRZ W 1151 SZ 2.300.000 0 2.300.000
10 April 2026 INNOVA REBORN AG 1288 ZH 1.527.500 300.000 1.827.500
11 April 2026 MAZDA CX-9 L 1076 QN 2.720.000 800.000 3.520.000
12 April 2026 INNOVA W 1737 W 1.255.000 475.000 1.730.000
12 April 2026 SUBARU B 1101 VMJ 3.050.000 350.000 3.400.000
18 April 2026 TOYOTA ALPHARD L 1889 DJ 4.180.000 700.000 4.880.000
20 April 2026 TOYOTA ALPHARD L 1330 DAZ 7.480.000 750.000 8.230.000
22 April 2026 INNOVA REBORN L 1289 BT 2.225.000 150.000 2.375.000
22 April 2026 ISUZU MUX L 1703 IJ 3.317.500 450.000 3.767.500
23 April 2026 INNOVA REBORN L 1066 AAM 4.230.000 900.000 5.130.000
23 April 2026 TOYOTA CAMRY W 1366 TO 2.125.000 225.000 2.350.000
24 April 2026 FORTUNER VNT L 1533 DV 4.040.000 275.000 4.315.000
24 April 2026 TOYOTA ALPHARD L 1517 DBE 3.890.000 850.000 4.740.000
24 April 2026 MITSUBISHI EXPANDER L 1281 WG 2.727.500 400.000 3.127.500
26 April 2026 INNOVA REBORN L 1849 AT 3.137.500 1.200.000 4.337.500
26 April 2026 MERCY L 1345 NX 4.620.000 0 4.620.000
27 April 2026 TRITON M 8626 13.457.500 950.000 14.407.500
28 April 2026 ISUZU PANTHER L 1410 YU 5.850.000 2.450.000 8.300.000
28 April 2026 VW.TIGUAN L805OSA 0 150.000 150.000
28 April 2026 MAZDA-2 L 1148 GN 540.000 650.000 1.190.000
29 April 2026 SUZUKI CARRY L 9492 CN 1.155.000 650.000 1.805.000
30 April 2026 MITSUBISHI PAJERO L 81 BAH 4.750.000 0 4.750.000
01 May 2026 INNOVA REBORN H 1330 TQ 3.185.000 0 3.185.000
01 May 2026 NISSAN MARCH L 1325 MA 680.000 350.000 1.030.000
01 May 2026 INNOVA REBORN G 1289 LC 2.500.000 0 2.500.000
02 May 2026 DAIHATSU GRANDMAX L 8140 AM 0 800.000 800.000
02 May 2026 TOYOTA ALPHARD L 888 RG 18.110.000 5.000.000 23.110.000
05 May 2026 INNOVA REBORN W 1624 CQ 0 2.000.000 2.000.000
06 May 2026 INNOVA REBORN L 1389 ABR 11.290.000 3.250.000 14.540.000
07 May 2026 INNOVA REBORN L 1815 EI 2.300.000 0 2.300.000
08 May 2026 MITSUBISHI PAJERO A5SA 0 2.000.000 2.000.000
09 May 2026 INNOVA REBORN L 1437 ER 1.500.000 350.000 1.850.000
09 May 2026 ISUZU PANTHER L 1696 IM 2.325.000 1.350.000 3.675.000
09 May 2026 ISUZU MUX L 1686 WA 3.000.000 0 3.000.000
11 May 2026 FORTUNER VNT B 1624 SJM 1.130.000 475.000 1.605.000
11 May 2026 ZENIX L 1308 BBI 1.500.000 0 1.500.000
13 May 2026 HONDA BRIO L 1957 VW 1.520.000 250.000 1.770.000
13 May 2026 MITSUBISHI PAJERO L 1775 AAA 1.500.000 0 1.500.000
14 May 2026 TOYOTA HILUX L 9913 BX 1.527.500 0 1.527.500
14 May 2026 MITSUBISHI PAJERO W 1003 O 0 2.900.000 2.900.000
15 May 2026 INNOVA REBORN AG 1379 AY 1.860.000 250.000 2.110.000
15 May 2026 INNOVA REBORN L 1884 TL 1.500.000 0 1.500.000
15 May 2026 MITSUBISHI PAJERO L 1109 RS 2.670.000 300.000 2.970.000
15 May 2026 INNOVA REBORN L 1837 NV 1.320.000 250.000 1.570.000
15 May 2026 MITSUBISHI PAJERO L 1867 RH 4.597.500 650.000 5.247.500
16 May 2026 TOYOTA AVANZA AE 1805 TW 530.000 525.000 1.055.000
16 May 2026 MITSUBISHI PAJERO L 1830 SF 1.257.500 300.000 1.557.500
16 May 2026 TOYOTA FORTUNER L 1086 WR 1.500.000 0 1.500.000
18 May 2026 INNOVA REBORN P 1544 ID 0 2.500.000 2.500.000
18 May 2026 BMW L 1563 BBI 10.550.000 1.650.000 12.200.000
18 May 2026 ISUZU PANTHER L 1368WO 830.000 550.000 1.380.000
20 May 2026 INNOVA REBORN L 1198 EJ 1.695.000 500.000 2.195.000
20 May 2026 MITSUBISHI PAJERO P 124 BUU 455.000 0 455.000
21 May 2026 INNOVA REBORN L 1622 ABU 777.500 300.000 1.077.500
21 May 2026 INNOVA REBORN AG 1258 SX 0 2.500.000 2.500.000
22 May 2026 HONDA MOBILIO W 1102 WE 2.350.000 750.000 3.100.000
23 May 2026 INNOVA REBORN N 1418 ZT 3.480.000 450.000 3.930.000
23 May 2026 TOYOTA LEXUS L 1425 RB 2.685.000 350.000 3.035.000
23 May 2026 INNOVA REBORN N 1127 LC 2.125.000 550.000 2.675.000
23 May 2026 MITSUBISHI PAJERO W 1986 TO 1.390.000 350.000 1.740.000
25 May 2026 MITSUBISHI PAJERO ED 1700 CA 1.565.000 1.075.000 2.640.000
25 May 2026 FORTUNER VRZ L 1690 DAX 1.880.000 100.000 1.980.000
26 May 2026 INNOVA REBORN L 1068 ADN 290.000 140.000 430.000
28 May 2026 HONDA MOBILIO L 1833 JN 3.005.000 1.300.000 4.305.000
28 May 2026 HONDA CIVIC W 1259 AE 1.480.000 400.000 1.880.000
28 May 2026 TOYOTA INNOVA L 1621 PD 0 1.500.000 1.500.000
28 May 2026 FORTUNER VNT L 1483 BAH 1.820.000 250.000 2.070.000
28 May 2026 MITSUBISHI PAJERO L 1575 SL 280.000 350.000 630.000
29 May 2026 INNOVA REBORN S 1411 RY 0 2.500.000 2.500.000
29 May 2026 TOYOTA LEXUS L 1463 ST 2.490.000 600.000 3.090.000
29 May 2026 TOYOTA KIJANG L 1893 BBE 315.000 150.000 465.000
30 May 2026 FORTUNER VRZ L 1538 EJ 2.227.500 250.000 2.477.500
30 May 2026 SUZUKI CARRY L 8961 VG 800.000 350.000 1.150.000
30 May 2026 TOYOTA YARIS W 1877 ZR 2.990.000 600.000 3.590.000
01 June 2026 INNOVA REBORN L 1816 HC 930.000 750.000 1.680.000
01 June 2026 INNOVA REBORN L 1398 GL 7.570.000 1.800.000 9.370.000
01 June 2026 MITSUBISHI PAJERO B 1825 PJI 0 2.500.000 2.500.000
02 June 2026 FORTUNER VRZ AG 1008 ZZH 0 3.000.000 3.000.000
02 June 2026 HONDA CRV L 1711 N 820.000 350.000 1.170.000
03 June 2026 NISSAN TERRA N 1005 ZZH 4.385.000 300.000 4.685.000
03 June 2026 INNOVA LAMA L 1868 ZK 2.740.000 575.000 3.315.000
03 June 2026 SUZUKI KARIMUN L 1261 BBA 4.085.000 1.100.000 5.185.000
04 June 2026 BMW B 1725 UAG 4.055.000 950.000 5.005.000
04 June 2026 TOYOTA CAMRY W 1366 TO 7.910.000 150.000 8.060.000
05 June 2026 INNOVA REBORN L 1624AX 240.000 150.000 390.000
05 June 2026 HONDA HRV W 1755 CV 0 2.500.000 2.500.000
05 June 2026 INNOVA REBORN B 2917 SZP 730.000 350.000 1.080.000
06 June 2026 MAZDA.CX-3 B2617TIQ 2.290.000 500.000 2.790.000
06 June 2026 INNOVA LAMA L 1317 RR 2.595.000 400.000 2.995.000
06 June 2026 INNOVA REBORN W 1943 ON 0 1.500.000 1.500.000
06 June 2026 FORTUNER VRZ L 1301 QC 1.302.500 0 1.302.500
07 June 2026 HRV L 1795 KK 3.655.000 800.000 4.455.000
07 June 2026 TOYOTA AYLA L 1730 YH 455.000 250.000 705.000
07 June 2026 HONDA CIVIC AE 1924 RA 2.230.000 650.000 2.880.000
08 June 2026 DAIHATSU XENIA L 1570 IH 1.215.000 600.000 1.815.000
08 June 2026 INNOVA REBORN W 1516 CE 2.000.000 350.000 2.350.000
08 June 2026 HONDA JAZZ W 1052 RY 505.000 950.000 1.455.000
09 June 2026 MITSUBISHI PAJERO DK 8888 UW 2.750.000 0 2.750.000
09 June 2026 INNOVA REBORN L 45 AY 2.300.000 0 2.300.000
09 June 2026 TOYOTA HILUX L 9457 WA 675.000 0 675.000
10 June 2026 ALPHARD P 1189 HH 225.000 750.000 975.000
10 June 2026 VW.TIGUAN. L 1530 CAE 2.950.000 175.000 3.125.000
10 June 2026 HONDA BRV L 1781 XU 5.800.000 350.000 6.150.000
11 June 2026 HONDA BRIO L 1204 AY 752.500 300.000 1.052.500
11 June 2026 INNOVA REBORN W 1021 TB 0 250.000 250.000
11 June 2026 INNOVA REBORN L 1076 VR 9.150.000 750.000 9.900.000
11 June 2026 ISUZU PANTHER W 1695 QR 1.445.000 150.000 1.595.000
12 June 2026 INNOVA REBORN N 1425 KY 3.000.000 0 3.000.000
12 June 2026 TOYOTA INNOVA REBORN L 1506 JX 2.030.000 0 2.030.000
12 June 2026 TOYOTA INNOVA L 1005 IX 980.000 400.000 1.380.000
13 June 2026 HYUNDAI.MG.HS L 1588 WD 225.000 380.000 605.000
13 June 2026 HONDA CITY L 1442 KD 540.000 300.000 840.000
13 June 2026 MITSUBISHI PAJERO L 1647 DAA 2.480.000 0 2.480.000
13 June 2026 FORTUNER VNT L 1443 BAD 6.140.000 0 6.140.000
14 June 2026 MITSUBISHI PAJERO W 1001 KA 0 2.000.000 2.000.000
14 June 2026 FORTUNER VNT L 1031 PS 7.065.000 800.000 7.865.000
15 June 2026 LANDCRUISER L 889 LW 65.000 0 65.000
15 June 2026 FORTUNER VRZ L 1374 HU 5.680.000 750.000 6.430.000
16 June 2026 FORTUNER VRZ B 8888 BAA 1.345.000 0 1.345.000
17 June 2026 FORTUNER VRZ L 3.720.000 300.000 4.020.000
17 June 2026 MITSUBISHI PAJERO W 1339 NI 0 2.000.000 2.000.000
17 June 2026 MITSUBISHI PAJERO L 1781 JI 1.342.500 0 1.342.500
18 June 2026 NISSAN XTRAIL L 1412 TK 300.000 250.000 550.000
18 June 2026 SUZUKI BALENO AG 1256 CU 0 2.000.000 2.000.000
19 June 2026 INNOVA REBORN L 1317 RR 2.595.000 400.000 2.995.000
19 June 2026 NISSAN XTRAIL W 1867 XO 4.930.000 1.325.000 6.255.000
19 June 2026 MERCY L 888 IDS 1.660.000 350.000 2.010.000
20 June 2026 INNOVA REBORN L 1864 ABB 1.650.000 250.000 1.900.000
20 June 2026 INNOVA REBORN L 1013 DE 455.000 100.000 555.000
21 June 2026 INNOVA W 1175 SI 3.620.000 1.000.000 4.620.000
21 June 2026 INNOVA REBORN AG 1268 WV 450.000 0 450.000
22 June 2026 INNOVA REBORN N 1220 ZW 3.000.000 0 3.000.000
22 June 2026 MITSUBISHI PAJERO W 1012 SL 6.410.000 650.000 7.060.000
23 June 2026 INNOVA REBORN P 2007 3.917.500 650.000 4.567.500
23 June 2026 HONDA BRIO L 1942 WF 865.000 250.000 1.115.000
23 June 2026 INNOVA REBORN B 1671 ZKX 2.600.000 750.000 3.350.000
24 June 2026 INNOVA L 1813 UUI 0 3.000.000 3.000.000
24 June 2026 TOYOTA ALPHARD L 1719 BAW 3.642.500 350.000 3.992.500
25 June 2026 INNOVA REBORN L 1761 DAK 3.680.000 250.000 3.930.000
25 June 2026 INNOVA REBORN L 1622 ST 8.095.000 1.000.000 9.095.000
26 June 2026 MITSUBISHI PAJERO W 714 YF 3.850.000 650.000 4.500.000
26 June 2026 DAIHATSU XENIA S 1320 PC 840.000 300.000 1.140.000
26 June 2026 INNOVA REBORN L 1708 KSS 1.650.000 0 1.650.000
27 June 2026 INNOVA REBORN L 1816 HC 3.865.000 0 3.865.000
27 June 2026 TOYOTA AGYA L 1184 CBC 685.000 350.000 1.035.000
27 June 2026 FORTUNER VRZ BK 1660 AVE 1.400.000 0 1.400.000
28 June 2026 NISSAN EVALIA B 1749 EKD 2.665.000 350.000 3.015.000
28 June 2026 TOYOTA HILUX L 9247 CR 5.800.000 450.000 6.250.000
28 June 2026 VE GOLF L 188 BJ 292.500 190.000 482.500
29 June 2026 MITSUBISHI PAJERO L 1574 CV 3.120.000 750.000 3.870.000
29 June 2026 DYNA L 9285 CC 2.530.000 350.000 2.880.000
30 June 2026 INNOVA REBORN W 1021 RL 0 500.000 500.000
30 June 2026 FORTUNER VRZ L 1747 MA 1.500.000 0 1.500.000
30 June 2026 INNOVA REBORN W 1049 WO 630.000 400.000 1.030.000
01 July 2026 MAZDA BIANTE S 1229 HI 5.605.000 250.000 5.855.000
01 July 2026 TOYOTA LANDCRUISER N 1936 VW 3.460.000 0 3.460.000
01 July 2026 FORTUNER VNT B 8100 RFP 1.300.000 250.000 1.550.000
02 July 2026 MERCY B 999 MSK 4.270.000 250.000 4.520.000
02 July 2026 TOYOTA FORTUNER L 101 RT 1.340.000 0 1.340.000
02 July 2026 INNOVA REBORN L 1268 NT 2.300.000 0 2.300.000
03 July 2026 INNOVA REBORN L 1597 KM 2.135.000 600.000 2.735.000
03 July 2026 TOYOTA LEXUS L 1193 LE 5.480.000 1.250.000 6.730.000
03 July 2026 FORTUNER VNT S 1404 JH 1.002.500 350.000 1.352.500
04 July 2026 INNOVA REBORN L 1368 DS 4.102.500 350.000 4.452.500
04 July 2026 DAIHATSU GRANDMAX H 1799 HS 2.500.000 800.000 3.300.000
05 July 2026 TOYOTA AVANZA L 1284 AC 1.390.000 825.000 2.215.000
05 July 2026 INNOVA REBORN ED 1778 AD 675.000 400.000 1.075.000
06 July 2026 TOYOTA HILUX S 234 VAN 455.000 100.000 555.000
06 July 2026 TOYOTA AVANZA L 1538 KV 515.000 300.000 815.000
06 July 2026 INNOVA REBORN L 1682 ZI 0 2.500.000 2.500.000
07 July 2026 INNOVA REBORN L 1130 IV 0 2.500.000 2.500.000
07 July 2026 FORTUNER VRZ L 1523 WB 455.000 350.000 805.000
07 July 2026 INNOVA REBORN AB 1831 EO 5.610.000 750.000 6.360.000
08 July 2026 FORTUNER VRZ W 1001 RA 1.800.000 0 1.800.000
08 July 2026 NISSAN TEANA B 1668 GW 7.110.000 2.000.000 9.110.000
09 July 2026 INNOVA REBORN L 1460 BAC 300.000 1.500.000 1.800.000
09 July 2026 INNOVA REBORN L 1156 BBU 2.500.000 0 2.500.000
10 July 2026 FORTUNER VRZ S 1813 L 4.270.000 250.000 4.520.000
10 July 2026 TOYOTA WISH L 1005 WB 2.085.000 550.000 2.635.000
10 July 2026 INNOVA REBORN W 1335 OZ 2.107.500 2.450.000 4.557.500
10 July 2026 FORTUNER VRZ K 1864 RT 3.150.000 0 3.150.000
11 July 2026 MERCY B 1349 POY 2.950.000 400.000 3.350.000
12 July 2026 INNOVA DD1403AQ 0 2.500.000 2.500.000
12 July 2026 INNOVA REBORN L 1192 M 2.610.000 150.000 2.760.000
13 July 2026 HYUNDAI SANTAFE L 1849 IR 2.000.000 0 2.000.000
13 July 2026 INNOVA REBORN S 1318 E 665.000 400.000 1.065.000
14 July 2026 MAZDA BIANTE W 1969 TH 2.765.000 300.000 3.065.000
15 July 2026 FORTUNER VRZ L 1353 LD 2.312.500 750.000 3.062.500
15 July 2026 FORTUNER VRZ B 2690 WBA 0 2.500.000 2.500.000
15 July 2026 INNOVA REBORN L 1899 Q 1.200.000 250.000 1.450.000
15 July 2026 INNOVA REBORN N 1249 U 2.980.000 650.000 3.630.000
16 July 2026 TOYOTA VELLFIRE L 1764 ADR 820.000 300.000 1.120.000
16 July 2026 TOYOTA ALPHARD L 1255 ID 11.222.000 4.500.000 15.722.000
17 July 2026 ESPASS L 9577 VU 1.230.000 150.000 1.380.000
17 July 2026 INNOVA REBORN L 1193 XK 2.500.000 0 2.500.000
17 July 2026 INNOVA REBORN M 1246 AS 2.250.000 0 2.250.000
18 July 2026 INNOVA REBORN L 1981 FZ 3.050.000 0 3.050.000
18 July 2026 ESPASS L 8357 WO 1.685.000 450.000 2.135.000
19 July 2026 HONDA HRV L 1343 OC 1.260.000 250.000 1.510.000
19 July 2026 MITSUBISHI PAJERO B 1320 NCT 0 600.000 600.000
19 July 2026 FORTUNER VRZ W 1350 TE 910.000 350.000 1.260.000
20 July 2026 INNOVA L 1826 RO 0 2.500.000 2.500.000
20 July 2026 FORTUNER B 1624 SJM 230.000 100.000 330.000
21 July 2026 ISUZU KARIMUN H 1017 RM 1.430.000 300.000 1.730.000
21 July 2026 INNOVA REBORN W 1807 BZ 2.000.000 150.000 2.150.000
22 July 2026 INNOVA REBORN P 1167 IA 3.180.000 350.000 3.530.000
22 July 2026 FORTUNER VRZ L 1582 JZ 0 2.500.000 2.500.000
23 July 2026 INNOVA REBORN N 1295 PD 3.170.000 250.000 3.420.000
23 July 2026 INNOVA REBORN L 1576 CAZ 230.000 100.000 330.000
23 July 2026 TOYOTA AGYA L 1019 WK 1.140.000 700.000 1.840.000
24 July 2026 DAIHATSU LUXIO L 1595 RA 1.350.000 0 1.350.000
24 July 2026 HONDA JAZZ L 1735 GI 320.000 350.000 670.000
25 July 2026 MITSUBISHI EXPANDER P 1979 WO 1.720.000 650.000 2.370.000
25 July 2026 DAIHATSU GRANDMAX L 8454 VG 1.825.000 400.000 2.225.000
25 July 2026 INNOVA REBORN L 1425 AAN 490.000 0 490.000
26 July 2026 FORTUNER VRZ B 373 2.655.000 3.900.000 6.555.000
26 July 2026 NISSAN LIVINA L 1708 WY 800.000 0 800.000
26 July 2026 MITSUBISHI PAJERO L 1514 WM 440.000 0 440.000
27 July 2026 TOYOTA AVANZA L 1148 IQ 937.500 400.000 1.337.500
27 July 2026 INNOVA REBORN W 35 4.580.000 300.000 4.880.000
28 July 2026 MERCY B 1122 KEN 1.220.000 400.000 1.620.000
28 July 2026 DAIHATSU SIGRA L 1778 BAX 260.000 0 260.000
29 July 2026 INNOVA REBORN W 1887 ZL 0 3.000.000 3.000.000
29 July 2026 MITSUBISHI PAJERO L 805 VIS 637.500 0 637.500
30 July 2026 INNOVA REBORN P 1546 LF 1.800.000 0 1.800.000
30 July 2026 INNOVA REBORN L 1362 BAO 945.000 0 945.000
30 July 2026 INNOVA REBORN L 1409 AAN 1.175.000 0 1.175.000
31 July 2026 FORTUNER VNT L 1369 JT 1.870.000 300.000 2.170.000
01 August 2026 PAJERO B 999 CLI 1.100.000 500.000 1.600.000
01 August 2026 DAIHATSU CALYA W 1840 CL 1.485.000 600.000 2.085.000
01 August 2026 HONDA MOBILIO W 1102 WE 260.000 0 260.000
03 August 2026 MITSUBISHI PAJERO L 1081 AAS 1.200.000 275.000 1.475.000
03 August 2026 NISSAN LIVINA L 1708 YW 680.000 350.000 1.030.000
03 August 2026 INNOVA REBORN L 1839 ABO 3.760.000 0 3.760.000
04 August 2026 INNOVA REBORN B 1576 CZU 1.435.000 450.000 1.885.000
