Tanggal

Jenis Kendaraan

Total Sparepart

Total Jasa

Grand Total

01 January 2026 DAIHATSU SIGRA L 1474 RV 475.000 250.000 725.000
01 January 2026 SUZUKI FUTURA L 8403 VF 3.615.000 1.125.000 4.740.000
01 January 2026 INNOVA REBORN L 1543 DS 2.800.000 0 2.800.000
02 January 2026 TOYOTA VELLFIRE L 1764 ADR 820.000 300.000 1.120.000
02 January 2026 INNOVA REBORN L 1355 AAZ 2.230.000 100.000 2.330.000
02 January 2026 INNOVA REBORN L 1397 QB 1.400.000 350.000 1.750.000
02 January 2026 INNOVA REBORN P 1191 QX 1.000.000 0 1.000.000
03 January 2026 SUZUKI ERTIGA L 1677 KF 2.920.000 475.000 3.395.000
03 January 2026 FORTUNER VNT L 181 LLF 3.600.000 425.000 4.025.000
04 January 2026 NISSAN TERRA N 1005 ZZH 4.385.000 300.000 4.685.000
04 January 2026 INNOVA REBORN B 1689 URE 1.072.500 0 1.072.500
04 January 2026 INNOVA REBORN AA 1813 EA 3.250.000 0 3.250.000
05 January 2026 MITSUBISHI PAJERO AB 1893 DO 1.672.500 600.000 2.272.500
05 January 2026 MITSUBISHI PAJERO B 1320 NCT 0 600.000 600.000
05 January 2026 BMW L 1781 KU 4.192.500 550.000 4.742.500
06 January 2026 FORTUNER B 1624 SJM 230.000 100.000 330.000
06 January 2026 INNOVA REBORN M 1571 TS 0 2.350.000 2.350.000
06 January 2026 INNOVA REBORN L 1828 RD 8.705.000 900.000 9.605.000
07 January 2026 DAIHATSU TERIOS S 1977 NT 260.000 0 260.000
07 January 2026 FORTUNER VNT L 1443 BAD 6.140.000 0 6.140.000
07 January 2026 ISUZU TRAGA W 8125 PQ 230.000 0 230.000
08 January 2026 INNOVA REBORN P 1167 IA 3.180.000 350.000 3.530.000
08 January 2026 FORTUNER VNT B 1624 SJM 230.000 100.000 330.000
08 January 2026 TOYOTA INNOVA S 1405 LB 2.500.000 0 2.500.000
09 January 2026 FORTUNER VRZ L 1837 DBA 455.000 100.000 555.000
09 January 2026 TOYOTA ALPHARD L 1216 RJ 22.165.000 5.500.000 27.665.000
10 January 2026 SIGNUS L 1964 AV 4.380.000 1.200.000 5.580.000
10 January 2026 INNOVA REBORN L 1712 SZ 0 500.000 500.000
10 January 2026 TOYOTA AVANZA L 1193 CB 1.695.000 700.000 2.395.000
11 January 2026 HONDA ACCORD L 14 NDO 1.350.000 500.000 1.850.000
11 January 2026 HONDA CRV N 1201 AR 5.280.000 300.000 5.580.000
12 January 2026 INNOVA REBORN S 1083 CA 13.000.000 0 13.000.000
12 January 2026 SUZUKI ERTIGA L 1204 S 0 100.000 100.000
12 January 2026 MERCY L 1777 MM 5.375.000 800.000 6.175.000
13 January 2026 VOXY L 1368 OS 200.000 250.000 450.000
13 January 2026 NISSAN EVALIA B 1749 EKD 13.178.000 4.500.000 17.678.000
13 January 2026 TOYOTA AGYA L 1217 JU 700.000 550.000 1.250.000
14 January 2026 GRANDMAX L 1209 HQ 1.350.000 250.000 1.600.000
14 January 2026 MERCY L 72 ST 422.500 350.000 772.500
14 January 2026 INNOVA REBORN W 1286 DJ 0 2.500.000 2.500.000
14 January 2026 INNOVA REBORN L 86 JBM 1.925.000 1.750.000 3.675.000
15 January 2026 INNOVA REBORN S 1149 RY 1.700.000 0 1.700.000
15 January 2026 MITSUBISHI PAJERO L 888 CAW 7.202.500 0 7.202.500
16 January 2026 TOYOTA SIENTA KH 1844 TF 0 300.000 300.000
16 January 2026 TOYOTA ALPHARD L 1750 SF 3.505.000 350.000 3.855.000
16 January 2026 TOYOTA HILUX L 9457 WA 675.000 0 675.000
17 January 2026 INNOVA REBORN L 1567 WB 5.655.000 1.275.000 6.930.000
17 January 2026 INNOVA REBORN L 1579 DK 5.085.000 350.000 5.435.000
18 January 2026 MITSUBISHI PAJERO L 1853 JF 3.495.000 0 3.495.000
18 January 2026 INNOVA REBORN L 1839 ABO 3.760.000 0 3.760.000
19 January 2026 HONDA FREED L 1265 RL 2.465.000 650.000 3.115.000
21 January 2026 DAIHATSU SIGRA L 1474 RV 475.000 250.000 725.000
21 January 2026 INNOVA REBORN S 1411 RY 0 750.000 750.000
21 January 2026 ISUZU PANTHER L 9025 CC 750.000 550.000 1.300.000
22 January 2026 LIVINA B 1407 KRL 300.000 350.000 650.000
22 January 2026 HONDA CRV L 1711 N 820.000 350.000 1.170.000
22 January 2026 FORTUNER VRZ L 1301 QC 1.302.500 0 1.302.500
23 January 2026 TOYOTA AGYA L 1640 IS 280.000 300.000 580.000
23 January 2026 SUZUKI ERTIGA L 1240 S 960.000 350.000 1.310.000
25 January 2026 FORTUNER VRZ M 234 HF 300.000 0 300.000
26 January 2026 TOYOTA AYLA L 1840 QU 420.000 300.000 720.000
26 January 2026 TOYOTA INNOVA L 1302 WY 1.410.000 0 1.410.000
27 January 2026 INNOVA REBORN B 811 F 430.000 400.000 830.000
27 January 2026 MITSUBISHI PAJERO W 555 NJA 455.000 350.000 805.000
28 January 2026 SUZUKI.VITARA. N 1507 YT 0 900.000 900.000
28 January 2026 MERCY L 1705 DS 1.700.000 350.000 2.050.000
28 January 2026 MITSUBISHI PAJERO L 1205 RW 1.580.000 400.000 1.980.000
29 January 2026 TOYOTA AVANZA L 1879 KV 280.000 350.000 630.000
29 January 2026 INNOVA REBORN L 1284 KZ 1.752.500 0 1.752.500
30 January 2026 TOYOTA FORTUNER L 1209 AAE 4.610.000 650.000 5.260.000
31 January 2026 FORTUNER VRZ W 1532 YG 11.215.000 950.000 12.165.000
31 January 2026 MITSUBISHI PAJERO L 1279 ABJ 2.000.000 0 2.000.000
01 February 2026 INNOVA REBORN L 1214 KZ 1.320.000 0 1.320.000
01 February 2026 INNOVA REBORN L 1622 ABU 4.770.000 0 4.770.000
02 February 2026 PAJERO L 1852 HA 2.347.500 4.500.000 6.847.500
02 February 2026 HONDA CRV L 1111 EM 14.645.000 4.650.000 19.295.000
03 February 2026 INNOVA REBORN L 1876 NX 3.727.500 300.000 4.027.500
03 February 2026 W 1989 QK 1.130.000 475.000 1.605.000
04 February 2026 INNOVA REBORN L 1094 CAC 0 2.000.000 2.000.000
04 February 2026 INNOVA REBORN L 805 RMC 5.610.000 750.000 6.360.000
04 February 2026 MITSUBISHI PAJERO L 1602 MA 230.000 100.000 330.000
05 February 2026 INNOVA REBORN L 1448 FK 1.880.000 1.780.000 3.660.000
05 February 2026 INNOVA REBORN L 1470 WN 500.000 140.000 640.000
05 February 2026 ISUZU PANTHER L 9062 CQ 960.000 450.000 1.410.000
06 February 2026 FORTUNER VRZ AG 1560 EM 1.510.000 300.000 1.810.000
06 February 2026 MITSUBISHI PAJERO L 1658 DAV 5.570.000 1.250.000 6.820.000
06 February 2026 INNOVA REBORN L 1406 ABY 3.872.500 650.000 4.522.500
07 February 2026 FORTUNER VNT W 1353 RL 1.400.000 250.000 1.650.000
07 February 2026 MITSUBISHI EXPANDER L 1478 ACA 260.000 0 260.000
07 February 2026 SUZUKI KARIMUN L 1261 BBA 4.085.000 1.100.000 5.185.000
08 February 2026 FORTUNER VRZ L 1971 0 3.000.000 3.000.000
08 February 2026 INNOVA REBORN L 1123 ABE 1.322.500 0 1.322.500
08 February 2026 INNOVA REBORN B 2420 FFM 1.650.000 0 1.650.000
09 February 2026 INNOVA REBORN L 1949 WS 2.012.500 0 2.012.500
09 February 2026 INNOVA LAMA S 1277 BO 4.755.000 0 4.755.000
10 February 2026 INNOVA L 1499 AAI 1.472.500 0 1.472.500
10 February 2026 BMW N 1802 MJ 4.400.000 800.000 5.200.000
10 February 2026 ISUZU TRAGA L 9761 AL 995.000 350.000 1.345.000
11 February 2026 STARGAZER L 1017 ADW 3.000.000 0 3.000.000
11 February 2026 ISUZU MUX S 1818 NE 940.000 0 940.000
11 February 2026 TOYOTA CAMRY W 1639 XG 595.000 650.000 1.245.000
12 February 2026 ISUZU PANTHER L 9025 VV 1.915.000 700.000 2.615.000
12 February 2026 MAZDA BIANTE W 1969 TH 2.765.000 300.000 3.065.000
12 February 2026 TOYOTA YARIS L 1410 HH 9.545.000 4.000.000 13.545.000
13 February 2026 INNOVA REBORN W 1021 TB 470.000 425.000 895.000
13 February 2026 INNOVA REBORN N 1731 NH 2.000.000 0 2.000.000
13 February 2026 TOYOTA HILIX AG 9030 VG 1.871.000 550.000 2.421.000
14 February 2026 INNOVA REBORN W 1184 SB 230.000 100.000 330.000
14 February 2026 FORTUNER VRZ R 1251 4.075.000 100.000 4.175.000
14 February 2026 MERCY B 168 AQL 1.380.000 400.000 1.780.000
15 February 2026 FORTUNER VNT L 1862 AEG 1.875.000 550.000 2.425.000
15 February 2026 FORTUNER VNT L 1322 DS 0 3.000.000 3.000.000
15 February 2026 TOYOTA INNOVA W 1049 WO 585.000 650.000 1.235.000
15 February 2026 MITSUBISHI PAJERO L 1039 AEC 3.000.000 0 3.000.000
16 February 2026 INNOVA REBORN L 1362 BAO 1.072.500 0 1.072.500
16 February 2026 HONDA BRIO L 1903 ABM 3.600.000 1.050.000 4.650.000
16 February 2026 INNOVA REBORN L 1804 JN 2.157.500 650.000 2.807.500
17 February 2026 HRV N 1466 Y 680.000 1.475.000 2.155.000
17 February 2026 INNOVA REBORN L 1334 DAW 740.000 0 740.000
17 February 2026 INNOVA REBORN L 1243 YW 2.025.000 250.000 2.275.000
18 February 2026 MEGA.CARRY L 9128 BZ 4.220.000 1.000.000 5.220.000
18 February 2026 MITSUBISHI PAJERO L 1870 BAT 1.500.000 0 1.500.000
19 February 2026 INNOVA REBORN N 1384 ZS 8.700.000 275.000 8.975.000
19 February 2026 HONDA JAZZ W 1124 FI 4.900.000 150.000 5.050.000
20 February 2026 HONDA BRIO L 1108 CBA 0 2.000.000 2.000.000
20 February 2026 MITSUBISHI EXPANDER AG 1290 VZ 600.000 450.000 1.050.000
20 February 2026 FORTUNER VRZ L 1065 ZG 2.500.000 0 2.500.000
21 February 2026 MERCY W 1151 XG 550.000 0 550.000
21 February 2026 FORTUNER VRZ L 1787 FQ 1.650.000 0 1.650.000
21 February 2026 TOYOTA INNOVA L 1329 AE 9.040.000 2.650.000 11.690.000
22 February 2026 DAIHATSU SIGRA B 1326 HFN 595.000 300.000 895.000
22 February 2026 TOYOTA CAMRY L 1325 ZH 5.680.000 250.000 5.930.000
22 February 2026 TOYOTA AVANZA B 2258 TOU 1.600.000 650.000 2.250.000
22 February 2026 INNOVA REBORN L 1380 BBI 0 300.000 300.000
23 February 2026 INNOVA REBORN L 1732 FW 455.000 350.000 805.000
23 February 2026 ISUZU MUX L 1635 HS 0 3.000.000 3.000.000
23 February 2026 INNOVA REBORN L 1546 CAM 2.500.000 0 2.500.000
24 February 2026 FORTUNER VRZ B 1198 SJS 0 2.500.000 2.500.000
24 February 2026 INNOVA REBORN L 1355 MH 547.500 0 547.500
24 February 2026 MITSUBISHI PAJERO B 1320 NCT 1.125.000 650.000 1.775.000
25 February 2026 INNOVA REBORN L 1738 KB 1.650.000 250.000 1.900.000
25 February 2026 TOYOTA YARIS L 1246 CV 2.000.000 0 2.000.000
26 February 2026 INNOVA REBORN S 1209 JF 1.380.000 650.000 2.030.000
26 February 2026 INNOVA ZENIX N 1061 TW 765.000 600.000 1.365.000
27 February 2026 FORTUNER L 1062 R 0 2.000.000 2.000.000
27 February 2026 INNOVA W 1486 QJ 1.275.000 350.000 1.625.000
27 February 2026 MITSUBISHI EXPANDER W 1798 EE 260.000 0 260.000
28 February 2026 HONDA MOBILIO W 1914 AC 540.000 350.000 890.000
28 February 2026 INNOVA REBORN A 1557 WS 430.000 200.000 630.000
28 February 2026 INNOVA REBORN N 1608 ABY 1.400.000 350.000 1.750.000
01 March 2026 INNOVA REBORN L 1804 JN 3.607.500 950.000 4.557.500
01 March 2026 MITSUBISHI PAJERO L 1081 AAS 1.200.000 275.000 1.475.000
01 March 2026 MITSUBHI PAJERO W 1067 QK 1.500.000 0 1.500.000
02 March 2026 INNOVA REBORN B 1576 CZU 1.435.000 450.000 1.885.000
02 March 2026 FORTUNER VRZ L 1344 AAE 280.000 300.000 580.000
02 March 2026 TOYOTA HILUX W 8083 EC 17.500.000 500.000 18.000.000
03 March 2026 INNOVA REBORN L 1434 CAG 5.610.000 750.000 6.360.000
03 March 2026 MITSUBISHI PAJERO L 1852 HA 3.107.500 350.000 3.457.500
03 March 2026 INNOVA REBORN W 1705 BY 3.100.000 0 3.100.000
04 March 2026 NISSAN XTRAIL L 1607 AAY 4.465.000 350.000 4.815.000
04 March 2026 INNOVA REBORN L 1159 LI 4.530.000 1.200.000 5.730.000
05 March 2026 INNOVA REBORN L 1167 PM 1.830.000 250.000 2.080.000
05 March 2026 MITSUBISHI PAJERO L 1087 YA 0 300.000 300.000
05 March 2026 INNOVA REBORN L 1248 VZ 2.750.000 500.000 3.250.000
06 March 2026 MITSUBISHI PAJERO N 444 DIF 0 3.000.000 3.000.000
06 March 2026 HONDA FREED L 1228 LU 2.500.000 0 2.500.000
06 March 2026 SANTAFE L 1652 BAV 3.000.000 0 3.000.000
07 March 2026 INNOVA REBORN L 1217 CBC 2.290.000 600.000 2.890.000
07 March 2026 INNOVA REBORN L 1482 BAI 2.472.500 300.000 2.772.500
07 March 2026 INNOVA LAMA L 1202 ND 2.600.000 0 2.600.000
08 March 2026 INNOVA REBORN L 1654 DBA 300.000 0 300.000
08 March 2026 DAIHATSU SIGRA L 1474 RV 475.000 250.000 725.000
08 March 2026 INNOVA REBORN S 1023 S 11.200.000 250.000 11.450.000
09 March 2026 INNOVA REBORN L 1711 VJ 1.057.500 300.000 1.357.500
09 March 2026 INNOVA LAMA K 1784 KE 4.530.000 750.000 5.280.000
09 March 2026 HONDA CRV L 1303 XK 1.120.000 650.000 1.770.000
10 March 2026 HONDA FREED L 1627 BAR 2.980.000 300.000 3.280.000
10 March 2026 MITSUBISHI PAJERO B 1019 ZJC 3.250.000 1.150.000 4.400.000
10 March 2026 INNOVA REBORN L 1397 QB 1.787.500 300.000 2.087.500
11 March 2026 ISUZU TRAGA L 9338 CG 1.115.000 150.000 1.265.000
11 March 2026 INNOVA REBORN L 1602 ACS 687.500 550.000 1.237.500
11 March 2026 INNOVA REBORN P 1304 LS 2.500.000 0 2.500.000
12 March 2026 MITSUBISHI PAJERO L 1781 JI 867.500 0 867.500
12 March 2026 TOYOTA AVANZA L 1284 AC 1.060.000 550.000 1.610.000
12 March 2026 HONDA JAZZ AG 1940 VV 1.645.000 0 1.645.000
12 March 2026 FORTUNER VRZ L 638 ER 455.000 100.000 555.000
13 March 2026 INNOVA REBORN D 1894 UAK 2.000.000 0 2.000.000
13 March 2026 INNOVA REBORN L 1401 XZ 2.707.500 750.000 3.457.500
13 March 2026 MERCY L 1777 NM 5.170.000 950.000 6.120.000
14 March 2026 HONDA BRIO S 1336 LE 460.000 650.000 1.110.000
14 March 2026 MAZDA CX5 L 1786 TO 430.000 750.000 1.180.000
14 March 2026 FORTUNER VRZ B 1109 OE 3.950.000 0 3.950.000
14 March 2026 HYUNDAI SANTAFE L 1852ACR 987.500 0 987.500
15 March 2026 INNOVA N 1946 WY 2.455.000 0 2.455.000
15 March 2026 INNOVA REBORN N 1997 KU 945.000 0 945.000
15 March 2026 FORTUNER VRZ L 1619 CX 1.725.000 0 1.725.000
16 March 2026 INNOVA REBORN L 1899 FF 2.250.000 0 2.250.000
16 March 2026 INNOVA REBORN L 86 JBM 4.710.000 650.000 5.360.000
17 March 2026 INNOVA W 1214 VW 2.795.000 0 2.795.000
17 March 2026 INNOVA REBORN W 99 KE 2.765.000 300.000 3.065.000
18 March 2026 INNOVA W 1511 NE 0 2.500.000 2.500.000
18 March 2026 MITSUBISHI PAJERO W 714 YF 1.755.000 600.000 2.355.000
18 March 2026 INNOVA REBORN L 1675 ABF 3.400.000 0 3.400.000
18 March 2026 INNOVA REBORN L 1418 IF 0 200.000 200.000
19 March 2026 INNOVA REBORN AG 1713 FU 0 1.500.000 1.500.000
19 March 2026 INNOVA REBORN L 1577 ZO 0 1.500.000 1.500.000
19 March 2026 INNOVA REBORN L 1284 KZ 950.000 250.000 1.200.000
20 March 2026 INNOVA W 1611 CX 0 2.500.000 2.500.000
20 March 2026 HONDA HRV L 1286 QQ 0 2.500.000 2.500.000
20 March 2026 INNOVA REBORN L 1594 SL 0 350.000 350.000
21 March 2026 INNOVA REBORN L 1791 ACG 1.002.500 350.000 1.352.500
21 March 2026 INNOVA REBORN L 1153 DBG 2.300.000 0 2.300.000
21 March 2026 INNOVA REBORN B 721 NI 2.800.000 0 2.800.000
22 March 2026 W 1486 QJ 690.000 0 690.000
22 March 2026 INNOVA REBORN P 1289 YG 0 3.000.000 3.000.000
22 March 2026 HONDA WRV W 1220 RX 2.500.000 0 2.500.000
22 March 2026 MITSUBISHI PAJERO W 1339 NI 500.000 0 500.000
23 March 2026 TOYOTA AVANZA W 1129 VQ 807.500 600.000 1.407.500
23 March 2026 TOYOTA AVANZA L 1042 NE 1.117.500 550.000 1.667.500
23 March 2026 INNOVA REBORN L 1890 AEA 2.800.000 0 2.800.000
23 March 2026 TOYOTA RUSH L 1489 BE 1.360.000 500.000 1.860.000
24 March 2026 PAJERO L 1230 WQ 760.000 250.000 1.010.000
24 March 2026 FREED L 1599 ABU 2.355.000 500.000 2.855.000
24 March 2026 HONDA HRV L 1912 CAQ 1.020.000 0 1.020.000
25 March 2026 FORTUNER VNT L 1617 DAL 6.455.000 0 6.455.000
25 March 2026 INNOVA REBORN M 1410 TX 0 750.000 750.000
26 March 2026 INNOVA REBORN L 1584 X 945.000 225.000 1.170.000
26 March 2026 MITSUBISHI PAJERO M 1437 NK 2.710.000 250.000 2.960.000
26 March 2026 INNOVA LAMA L 1338 WV 1.527.500 350.000 1.877.500
26 March 2026 INNOVA REBORN W 1813 VS 4.000.000 400.000 4.400.000
27 March 2026 TOYOTA ALPHARD B 2703 FBG 887.500 650.000 1.537.500
27 March 2026 INNOVA REBORN AE 1249 GT 1.800.000 0 1.800.000
27 March 2026 INNOVA REBORN L 1716 ADR 2.310.000 650.000 2.960.000
28 March 2026 TOYOTA ALPHARD L 1812 ACK 950.000 0 950.000
28 March 2026 INNOVA REBORN B 2395 TN 1.615.000 300.000 1.915.000
29 March 2026 PAJERO B 1825PJI 1.230.000 0 1.230.000
29 March 2026 BMW B 9734 II 650.000 1.250.000 1.900.000
29 March 2026 MITSUBISHI EXPANDER L 1484 XZ 0 150.000 150.000
30 March 2026 HONDA BRIO L 1411 GZ 280.000 300.000 580.000
30 March 2026 FORTUNER VNT L 1468 ACE 280.000 380.000 660.000
31 March 2026 INNOVA REBORN L 1970 JU 1.402.500 300.000 1.702.500
31 March 2026 INNOVA REBORN L 1386 DAG 570.000 980.000 1.550.000
01 April 2026 INNOVA L 1488 ACL 1.705.000 600.000 2.305.000
01 April 2026 MAZDA CX-5 L 1796 GK 350.000 450.000 800.000
01 April 2026 ISUZU MUX L 1703 IJ 3.155.000 150.000 3.305.000
02 April 2026 PAJERO M 3 CE 1.792.500 300.000 2.092.500
02 April 2026 TOYOTA AVANZA L 1621 WQ 1.900.000 700.000 2.600.000
02 April 2026 INNOVA REBORN AD 1728 HX 0 3.000.000 3.000.000
03 April 2026 INNOVA REBORN B 2395 TN 7.260.000 750.000 8.010.000
03 April 2026 INNOVA REBORN L 1204 LY 1.500.000 0 1.500.000
04 April 2026 PAJERO B 999 CLI 1.100.000 500.000 1.600.000
04 April 2026 INNOVA REBORN L 1108 ID 2.130.000 600.000 2.730.000
05 April 2026 INNOVA LAMA L 1899 Q 4.345.000 1.375.000 5.720.000
05 April 2026 NISSAN LIVINA L 1708 YW 680.000 350.000 1.030.000
05 April 2026 DAIHATSU GRANDMAX L 1824 YC 947.500 650.000 1.597.500
06 April 2026 SIENTA B 2416 BZB 825.000 250.000 1.075.000
06 April 2026 INNOVA LAMA L 1802 AEE 2.940.000 450.000 3.390.000
06 April 2026 INNOVA REBORN L 1647 HQ 2.652.500 350.000 3.002.500
07 April 2026 ERTIGA L 1721 SC 2.530.000 350.000 2.880.000
07 April 2026 TOYOTA ALPHARD L 1610 GR 4.550.000 800.000 5.350.000
07 April 2026 INNOVA REBORN L 1834 BBG 0 2.500.000 2.500.000
08 April 2026 TOYOTA ALPHARD L 188 BJ 4.905.000 950.000 5.855.000
08 April 2026 INNOVA REBORN L 1128 KK 3.010.000 550.000 3.560.000
08 April 2026 INNOVA REBORN L 1787 BAV 455.000 0 455.000
09 April 2026 TOYOTA AVANZA L 1833 RR 3.237.500 1.100.000 4.337.500
09 April 2026 HONDA CRV M 1508 HW 6.300.000 1.300.000 7.600.000
10 April 2026 COLTL300 W 9049 NG 1.022.500 475.000 1.497.500
10 April 2026 FORTUNER VRZ W 1151 SZ 2.300.000 0 2.300.000
10 April 2026 INNOVA REBORN AG 1288 ZH 1.527.500 300.000 1.827.500
11 April 2026 MAZDA CX-9 L 1076 QN 2.720.000 800.000 3.520.000
11 April 2026 INNOVA REBORN L 1334 DAW 772.500 0 772.500
11 April 2026 DAIHATSU GRANDMAX L 9536 Z 987.500 250.000 1.237.500
12 April 2026 INNOVA W 1737 W 1.255.000 475.000 1.730.000
12 April 2026 INNOVA REBORN L 704 HRY 550.000 0 550.000
12 April 2026 SUBARU B 1101 VMJ 3.050.000 350.000 3.400.000
13 April 2026 INNOVA L 1659 AAS 0 1.500.000 1.500.000
13 April 2026 TOYOTA AGYA L 1382 KD 280.000 300.000 580.000
14 April 2026 INNOVA REBORN L 1567 WB 6.035.000 1.300.000 7.335.000
14 April 2026 INNOVA REBORN B 1210 WOH 555.000 0 555.000
14 April 2026 HONDA MOBILIO W 1830 J 150.000 0 150.000
15 April 2026 FORTUNER VRZ L 1044 BAS 230.000 100.000 330.000
15 April 2026 TOYOTA LANDCRUISER B 124 MMS 5.110.000 0 5.110.000
15 April 2026 TOYOTA AVANZA W 1291 CJ 3.530.000 400.000 3.930.000
16 April 2026 INNOVA REBORN L 1389 ABR 2.640.000 250.000 2.890.000
16 April 2026 INNOVA REBORN L 1158 NE 1.877.500 350.000 2.227.500
16 April 2026 INNOVA REBORN L 1121 WZ 455.000 0 455.000
17 April 2026 FORTUNER VRZ L 1241 0 1.005.000 1.005.000
17 April 2026 NISSAN XTRAIL 2.825.000 950.000 3.775.000
18 April 2026 PAJERO L 1529 IN 35.000 300.000 335.000
18 April 2026 TOYOTA ALPHARD L 1889 DJ 4.180.000 700.000 4.880.000
18 April 2026 INNOVA REBORN W 1612 NT 2.500.000 0 2.500.000
19 April 2026 INNOVA REBORN L 1586 ABZ 230.000 100.000 330.000
19 April 2026 COLT.L300 L 8166 PL 1.080.000 400.000 1.480.000
20 April 2026 BMW L 1765 ACZ 1.292.500 0 1.292.500
20 April 2026 TOYOTA ALPHARD L 1330 DAZ 7.480.000 750.000 8.230.000
21 April 2026 SUZUKI KARIMUN H 1017 RM 1.360.000 600.000 1.960.000
21 April 2026 INNOVA REBORN L 1369 JX 2.065.000 400.000 2.465.000
22 April 2026 INNOVA REBORN L 1289 BT 2.225.000 150.000 2.375.000
22 April 2026 ISUZU MUX L 1703 IJ 3.317.500 450.000 3.767.500
23 April 2026 INNOVA REBORN L 1066 AAM 4.230.000 900.000 5.130.000
23 April 2026 FORTUNER VRZ L 1353 LD 800.000 400.000 1.200.000
23 April 2026 TOYOTA CAMRY W 1366 TO 2.125.000 225.000 2.350.000
24 April 2026 FORTUNER VNT L 1533 DV 4.040.000 275.000 4.315.000
24 April 2026 TOYOTA ALPHARD L 1517 DBE 3.890.000 850.000 4.740.000
24 April 2026 MITSUBISHI EXPANDER L 1281 WG 2.727.500 400.000 3.127.500
25 April 2026 INNOVA REBORN L 1898 CA 1.527.500 300.000 1.827.500
25 April 2026 INNNOVA REBORN L 1562 ABW 2.800.000 0 2.800.000
26 April 2026 INNOVA REBORN L 1849 AT 3.137.500 1.200.000 4.337.500
26 April 2026 MERCY L 1345 NX 4.620.000 0 4.620.000
27 April 2026 TRITON M 8626 13.457.500 950.000 14.407.500
27 April 2026 TOYOTA LEXUS L 751 KA 955.000 350.000 1.305.000
28 April 2026 INNOVA REBORN L 930 RGE 2.250.000 0 2.250.000
28 April 2026 ISUZU PANTHER L 1410 YU 5.850.000 2.450.000 8.300.000
28 April 2026 VW.TIGUAN L805OSA 0 150.000 150.000
28 April 2026 MAZDA-2 L 1148 GN 540.000 650.000 1.190.000
29 April 2026 AUDI B 2439 CBE 152.500 1.600.000 1.752.500
29 April 2026 SUZUKI CARRY L 9492 CN 1.155.000 650.000 1.805.000
29 April 2026 HONDA CITY L 1659 AEM 550.000 700.000 1.250.000
30 April 2026 MITSUBISHI PAJERO L 81 BAH 4.750.000 0 4.750.000
01 May 2026 INNOVA REBORN H 1330 TQ 3.185.000 0 3.185.000
01 May 2026 NISSAN MARCH L 1325 MA 680.000 350.000 1.030.000
01 May 2026 FORTUNER VNT AE 76 LT 455.000 350.000 805.000
01 May 2026 INNOVA REBORN G 1289 LC 2.500.000 0 2.500.000
01 May 2026 INNOVA REBORN W 1022 SH 3.150.000 0 3.150.000
02 May 2026 DAIHATSU GRANDMAX L 8140 AM 0 800.000 800.000
02 May 2026 TOYOTA ALPHARD L 888 RG 18.110.000 5.000.000 23.110.000
02 May 2026 INNOVA REBORN L 1657 WQ 2.060.000 1.050.000 3.110.000
04 May 2026 INNOVA REBORN L 1134 NM 0 2.900.000 2.900.000
04 May 2026 INNOVA REBORN B 2395 TN 350.000 350.000 700.000
05 May 2026 NISSAN TEANA G 1848 HH 3.145.000 600.000 3.745.000
05 May 2026 FORTUNER VRZ L 1582 JZ 0 2.500.000 2.500.000
05 May 2026 INNOVA REBORN W 1624 CQ 0 2.000.000 2.000.000
06 May 2026 DAIHATSU GRANDMAX L 1576 ABY 740.000 300.000 1.040.000
06 May 2026 TOYOT LANDCRUISER L 777 HAB 355.000 850.000 1.205.000
06 May 2026 INNOVA REBORN L 1389 ABR 11.290.000 3.250.000 14.540.000
07 May 2026 INNOVA REBORN L 1678 CAI 710.000 175.000 885.000
07 May 2026 INNOVA REBORN L 1815 EI 2.300.000 0 2.300.000
07 May 2026 TOYOTA ALPHARD L 1384 SR 4.420.000 350.000 4.770.000
08 May 2026 MAZDA BIANTE L 1532 TL 385.000 340.000 725.000
08 May 2026 MITSUBISHI PAJERO A5SA 0 2.000.000 2.000.000
09 May 2026 INNOVA REBORN L 1437 ER 1.500.000 350.000 1.850.000
09 May 2026 ISUZU PANTHER L 1696 IM 2.325.000 1.350.000 3.675.000
09 May 2026 ISUZU MUX L 1686 WA 3.000.000 0 3.000.000
11 May 2026 FORTUNER VNT B 1624 SJM 1.130.000 475.000 1.605.000
11 May 2026 ZENIX L 1308 BBI 1.500.000 0 1.500.000
13 May 2026 HONDA BRIO L 1957 VW 1.520.000 250.000 1.770.000
13 May 2026 MITSUBISHI PAJERO L 1775 AAA 1.500.000 0 1.500.000
13 May 2026 INNOVA REBORN L 1583 DS 3.140.000 300.000 3.440.000
14 May 2026 TOYOTA HILUX L 9913 BX 1.527.500 0 1.527.500
14 May 2026 MITSUBISHI PAJERO W 1003 O 0 2.900.000 2.900.000
15 May 2026 INNOVA REBORN AG 1379 AY 1.860.000 250.000 2.110.000
15 May 2026 INNOVA REBORN L 1884 TL 1.500.000 0 1.500.000
15 May 2026 MITSUBISHI PAJERO L 1109 RS 2.670.000 300.000 2.970.000
15 May 2026 INNOVA REBORN L 1837 NV 1.320.000 250.000 1.570.000
15 May 2026 MITSUBISHI PAJERO L 1867 RH 4.597.500 650.000 5.247.500
16 May 2026 TOYOTA AVANZA AE 1805 TW 530.000 525.000 1.055.000
