List Order

Page 5 of 12
Tanggal Nama Mobil No Polisi Mobil Harga Part Harga Jasa Total Harga Action
04 June 2026 BMW B 1725 UAG Rp. 4.055.000 Rp. 950.000 Rp. 5.005.000 Edit
04 June 2026 TOYOTA CAMRY W 1366 TO Rp. 7.910.000 Rp. 150.000 Rp. 8.060.000 Edit
03 June 2026 NISSAN TERRA N 1005 ZZH Rp. 4.385.000 Rp. 300.000 Rp. 4.685.000 Edit
03 June 2026 INNOVA LAMA L 1868 ZK Rp. 2.740.000 Rp. 575.000 Rp. 3.315.000 Edit
03 June 2026 SUZUKI KARIMUN L 1261 BBA Rp. 4.085.000 Rp. 1.100.000 Rp. 5.185.000 Edit
02 June 2026 FORTUNER VRZ AG 1008 ZZH Rp. 0 Rp. 3.000.000 Rp. 3.000.000 Edit
02 June 2026 HONDA CRV L 1711 N Rp. 820.000 Rp. 350.000 Rp. 1.170.000 Edit
01 June 2026 INNOVA REBORN L 1816 HC Rp. 930.000 Rp. 750.000 Rp. 1.680.000 Edit
01 June 2026 INNOVA REBORN L 1398 GL Rp. 7.570.000 Rp. 1.800.000 Rp. 9.370.000 Edit
01 June 2026 MITSUBISHI PAJERO B 1825 PJI Rp. 0 Rp. 2.500.000 Rp. 2.500.000 Edit
30 May 2026 FORTUNER VRZ L 1538 EJ Rp. 2.227.500 Rp. 250.000 Rp. 2.477.500 Edit
30 May 2026 SUZUKI CARRY L 8961 VG Rp. 800.000 Rp. 350.000 Rp. 1.150.000 Edit
30 May 2026 TOYOTA YARIS W 1877 ZR Rp. 2.990.000 Rp. 600.000 Rp. 3.590.000 Edit
29 May 2026 INNOVA REBORN S 1411 RY Rp. 0 Rp. 2.500.000 Rp. 2.500.000 Edit
29 May 2026 TOYOTA LEXUS L 1463 ST Rp. 2.490.000 Rp. 600.000 Rp. 3.090.000 Edit
29 May 2026 TOYOTA KIJANG L 1893 BBE Rp. 315.000 Rp. 150.000 Rp. 465.000 Edit
28 May 2026 HONDA MOBILIO L 1833 JN Rp. 3.005.000 Rp. 1.300.000 Rp. 4.305.000 Edit
28 May 2026 HONDA CIVIC W 1259 AE Rp. 1.480.000 Rp. 400.000 Rp. 1.880.000 Edit
28 May 2026 TOYOTA INNOVA L 1621 PD Rp. 0 Rp. 1.500.000 Rp. 1.500.000 Edit
28 May 2026 FORTUNER VNT L 1483 BAH Rp. 1.820.000 Rp. 250.000 Rp. 2.070.000 Edit
28 May 2026 MITSUBISHI PAJERO L 1575 SL Rp. 280.000 Rp. 350.000 Rp. 630.000 Edit
26 May 2026 INNOVA REBORN L 1068 ADN Rp. 290.000 Rp. 140.000 Rp. 430.000 Edit
25 May 2026 MITSUBISHI PAJERO ED 1700 CA Rp. 1.565.000 Rp. 1.075.000 Rp. 2.640.000 Edit
25 May 2026 FORTUNER VRZ L 1690 DAX Rp. 1.880.000 Rp. 100.000 Rp. 1.980.000 Edit
23 May 2026 INNOVA REBORN N 1418 ZT Rp. 3.480.000 Rp. 450.000 Rp. 3.930.000 Edit
23 May 2026 TOYOTA LEXUS L 1425 RB Rp. 2.685.000 Rp. 350.000 Rp. 3.035.000 Edit
23 May 2026 INNOVA REBORN N 1127 LC Rp. 2.125.000 Rp. 550.000 Rp. 2.675.000 Edit
23 May 2026 MITSUBISHI PAJERO W 1986 TO Rp. 1.390.000 Rp. 350.000 Rp. 1.740.000 Edit
22 May 2026 HONDA MOBILIO W 1102 WE Rp. 2.350.000 Rp. 750.000 Rp. 3.100.000 Edit
21 May 2026 INNOVA REBORN L 1622 ABU Rp. 777.500 Rp. 300.000 Rp. 1.077.500 Edit
21 May 2026 INNOVA REBORN AG 1258 SX Rp. 0 Rp. 2.500.000 Rp. 2.500.000 Edit
20 May 2026 INNOVA REBORN L 1198 EJ Rp. 1.695.000 Rp. 500.000 Rp. 2.195.000 Edit
20 May 2026 MITSUBISHI PAJERO P 124 BUU Rp. 455.000 Rp. 0 Rp. 455.000 Edit
18 May 2026 INNOVA REBORN P 1544 ID Rp. 0 Rp. 2.500.000 Rp. 2.500.000 Edit
18 May 2026 BMW L 1563 BBI Rp. 10.550.000 Rp. 1.650.000 Rp. 12.200.000 Edit
18 May 2026 ISUZU PANTHER L 1368WO Rp. 830.000 Rp. 550.000 Rp. 1.380.000 Edit
16 May 2026 TOYOTA AVANZA AE 1805 TW Rp. 530.000 Rp. 525.000 Rp. 1.055.000 Edit
16 May 2026 MITSUBISHI PAJERO L 1830 SF Rp. 1.257.500 Rp. 300.000 Rp. 1.557.500 Edit
16 May 2026 TOYOTA FORTUNER L 1086 WR Rp. 1.500.000 Rp. 0 Rp. 1.500.000 Edit
15 May 2026 INNOVA REBORN AG 1379 AY Rp. 1.860.000 Rp. 250.000 Rp. 2.110.000 Edit
15 May 2026 INNOVA REBORN L 1884 TL Rp. 1.500.000 Rp. 0 Rp. 1.500.000 Edit
15 May 2026 MITSUBISHI PAJERO L 1109 RS Rp. 2.670.000 Rp. 300.000 Rp. 2.970.000 Edit
15 May 2026 INNOVA REBORN L 1837 NV Rp. 1.320.000 Rp. 250.000 Rp. 1.570.000 Edit
15 May 2026 MITSUBISHI PAJERO L 1867 RH Rp. 4.597.500 Rp. 650.000 Rp. 5.247.500 Edit
14 May 2026 TOYOTA HILUX L 9913 BX Rp. 1.527.500 Rp. 0 Rp. 1.527.500 Edit
14 May 2026 MITSUBISHI PAJERO W 1003 O Rp. 0 Rp. 2.900.000 Rp. 2.900.000 Edit
13 May 2026 HONDA BRIO L 1957 VW Rp. 1.520.000 Rp. 250.000 Rp. 1.770.000 Edit
13 May 2026 MITSUBISHI PAJERO L 1775 AAA Rp. 1.500.000 Rp. 0 Rp. 1.500.000 Edit
11 May 2026 FORTUNER VNT B 1624 SJM Rp. 1.130.000 Rp. 475.000 Rp. 1.605.000 Edit
11 May 2026 ZENIX L 1308 BBI Rp. 1.500.000 Rp. 0 Rp. 1.500.000 Edit
09 May 2026 INNOVA REBORN L 1437 ER Rp. 1.500.000 Rp. 350.000 Rp. 1.850.000 Edit
09 May 2026 ISUZU PANTHER L 1696 IM Rp. 2.325.000 Rp. 1.350.000 Rp. 3.675.000 Edit
09 May 2026 ISUZU MUX L 1686 WA Rp. 3.000.000 Rp. 0 Rp. 3.000.000 Edit
08 May 2026 MITSUBISHI PAJERO A5SA Rp. 0 Rp. 2.000.000 Rp. 2.000.000 Edit
07 May 2026 INNOVA REBORN L 1815 EI Rp. 2.300.000 Rp. 0 Rp. 2.300.000 Edit
06 May 2026 INNOVA REBORN L 1389 ABR Rp. 11.290.000 Rp. 3.250.000 Rp. 14.540.000 Edit
05 May 2026 INNOVA REBORN W 1624 CQ Rp. 0 Rp. 2.000.000 Rp. 2.000.000 Edit
02 May 2026 DAIHATSU GRANDMAX L 8140 AM Rp. 0 Rp. 800.000 Rp. 800.000 Edit
02 May 2026 TOYOTA ALPHARD L 888 RG Rp. 18.110.000 Rp. 5.000.000 Rp. 23.110.000 Edit
01 May 2026 INNOVA REBORN H 1330 TQ Rp. 3.185.000 Rp. 0 Rp. 3.185.000 Edit
01 May 2026 NISSAN MARCH L 1325 MA Rp. 680.000 Rp. 350.000 Rp. 1.030.000 Edit
01 May 2026 INNOVA REBORN G 1289 LC Rp. 2.500.000 Rp. 0 Rp. 2.500.000 Edit
30 April 2026 MITSUBISHI PAJERO L 81 BAH Rp. 4.750.000 Rp. 0 Rp. 4.750.000 Edit
29 April 2026 SUZUKI CARRY L 9492 CN Rp. 1.155.000 Rp. 650.000 Rp. 1.805.000 Edit
28 April 2026 ISUZU PANTHER L 1410 YU Rp. 5.850.000 Rp. 2.450.000 Rp. 8.300.000 Edit
28 April 2026 VW.TIGUAN L805OSA Rp. 0 Rp. 150.000 Rp. 150.000 Edit
28 April 2026 MAZDA-2 L 1148 GN Rp. 540.000 Rp. 650.000 Rp. 1.190.000 Edit
27 April 2026 TRITON M 8626 Rp. 13.457.500 Rp. 950.000 Rp. 14.407.500 Edit
26 April 2026 INNOVA REBORN L 1849 AT Rp. 3.137.500 Rp. 1.200.000 Rp. 4.337.500 Edit
26 April 2026 MERCY L 1345 NX Rp. 4.620.000 Rp. 0 Rp. 4.620.000 Edit
24 April 2026 FORTUNER VNT L 1533 DV Rp. 4.040.000 Rp. 275.000 Rp. 4.315.000 Edit
24 April 2026 TOYOTA ALPHARD L 1517 DBE Rp. 3.890.000 Rp. 850.000 Rp. 4.740.000 Edit
24 April 2026 MITSUBISHI EXPANDER L 1281 WG Rp. 2.727.500 Rp. 400.000 Rp. 3.127.500 Edit
23 April 2026 INNOVA REBORN L 1066 AAM Rp. 4.230.000 Rp. 900.000 Rp. 5.130.000 Edit
23 April 2026 TOYOTA CAMRY W 1366 TO Rp. 2.125.000 Rp. 225.000 Rp. 2.350.000 Edit
22 April 2026 INNOVA REBORN L 1289 BT Rp. 2.225.000 Rp. 150.000 Rp. 2.375.000 Edit
22 April 2026 ISUZU MUX L 1703 IJ Rp. 3.317.500 Rp. 450.000 Rp. 3.767.500 Edit
20 April 2026 TOYOTA ALPHARD L 1330 DAZ Rp. 7.480.000 Rp. 750.000 Rp. 8.230.000 Edit
18 April 2026 TOYOTA ALPHARD L 1889 DJ Rp. 4.180.000 Rp. 700.000 Rp. 4.880.000 Edit
12 April 2026 INNOVA W 1737 W Rp. 1.255.000 Rp. 475.000 Rp. 1.730.000 Edit
12 April 2026 SUBARU B 1101 VMJ Rp. 3.050.000 Rp. 350.000 Rp. 3.400.000 Edit
11 April 2026 MAZDA CX-9 L 1076 QN Rp. 2.720.000 Rp. 800.000 Rp. 3.520.000 Edit
10 April 2026 COLTL300 W 9049 NG Rp. 1.022.500 Rp. 475.000 Rp. 1.497.500 Edit
10 April 2026 FORTUNER VRZ W 1151 SZ Rp. 2.300.000 Rp. 0 Rp. 2.300.000 Edit
10 April 2026 INNOVA REBORN AG 1288 ZH Rp. 1.527.500 Rp. 300.000 Rp. 1.827.500 Edit
09 April 2026 TOYOTA AVANZA L 1833 RR Rp. 3.237.500 Rp. 1.100.000 Rp. 4.337.500 Edit
09 April 2026 HONDA CRV M 1508 HW Rp. 6.300.000 Rp. 1.300.000 Rp. 7.600.000 Edit
08 April 2026 TOYOTA ALPHARD L 188 BJ Rp. 4.905.000 Rp. 950.000 Rp. 5.855.000 Edit
08 April 2026 INNOVA REBORN L 1128 KK Rp. 3.010.000 Rp. 550.000 Rp. 3.560.000 Edit
07 April 2026 ERTIGA L 1721 SC Rp. 2.530.000 Rp. 350.000 Rp. 2.880.000 Edit
07 April 2026 TOYOTA ALPHARD L 1610 GR Rp. 4.550.000 Rp. 800.000 Rp. 5.350.000 Edit
07 April 2026 INNOVA REBORN L 1834 BBG Rp. 0 Rp. 2.500.000 Rp. 2.500.000 Edit
05 April 2026 INNOVA LAMA L 1899 Q Rp. 4.345.000 Rp. 1.375.000 Rp. 5.720.000 Edit
03 April 2026 INNOVA REBORN B 2395 TN Rp. 7.260.000 Rp. 750.000 Rp. 8.010.000 Edit
02 April 2026 PAJERO M 3 CE Rp. 1.792.500 Rp. 300.000 Rp. 2.092.500 Edit
02 April 2026 TOYOTA AVANZA L 1621 WQ Rp. 1.900.000 Rp. 700.000 Rp. 2.600.000 Edit
02 April 2026 INNOVA REBORN AD 1728 HX Rp. 0 Rp. 3.000.000 Rp. 3.000.000 Edit
01 April 2026 INNOVA L 1488 ACL Rp. 1.705.000 Rp. 600.000 Rp. 2.305.000 Edit
26 March 2026 MITSUBISHI PAJERO M 1437 NK Rp. 2.710.000 Rp. 250.000 Rp. 2.960.000 Edit
26 March 2026 INNOVA REBORN W 1813 VS Rp. 4.000.000 Rp. 400.000 Rp. 4.400.000 Edit